Herramienta
Comparador de monitores gaming
Elige hasta 4 monitores y míralos lado a lado: precio, ficha técnica completa y nuestra valoración, con el gráfico superpuesto. En verde, el mejor dato de cada fila.
Comparaciones rápidas
Tabla comparativa de los 88 monitores
| Monitor | Gama | Precio | Nota | Tamaño | Resolución | Hz | Panel | HDMI 2.1 | Amazon |
|---|---|---|---|---|---|---|---|---|---|
| Gama baja | 78,95 € | 5,7 | 24,5" | Full HD | 180 | Rapid IPS | No | 4,7 ★ | |
| Gama baja | 94,05 € | 6,4 | 23,8" | Full HD | 260 | Fast IPS | No | 4,4 ★ | |
| Gama baja | 89,99 € | 5,9 | 24,5" | Full HD | 200 | IPS | No | 4,6 ★ | |
| Gama baja | 118,99 € | 6,5 | 27" | QHD | 210 | IPS | No | 5,0 ★ | |
| Gama baja | 69 € | 5,1 | 23,8" | Full HD | 120 | IPS | No | 4,6 ★ | |
| Gama baja | 83 € | 5,7 | 23,8" | Full HD | 180 | Fast IPS | No | 4,5 ★ | |
| Gama baja | 118,99 € | 6,4 | 27" | QHD | 180 | Fast IPS | No | 4,6 ★ | |
| Gama baja | 118,99 € | 6,5 | 27" | QHD | 180 | Fast IPS | No | 4,5 ★ | |
| Gama baja | 159 € | 6,8 | 27" | QHD | 260 | Fast IPS | No | 4,6 ★ | |
| Gama baja | 94,98 € | 5,4 | 24" | Full HD | 180 | VA | No | 4,5 ★ | |
| Gama baja | 155,99 € | 6,4 | 27" | QHD | 260 | Fast IPS | No | 4,6 ★ | |
| Gama baja | 83 € | 5,4 | 23,8" | Full HD | 144 | IPS | No | 4,4 ★ | |
| Gama baja | 119 € | 5,7 | 27" | QHD | 165 | VA | No | 4,6 ★ | |
| Gama baja | 133,90 € | 6,4 | 27" | QHD | 180 | VA Mini LED (336 zonas) | No | 4,4 ★ | |
| Gama baja | 109 € | 5,5 | 27" | Full HD | 180 | VA | No | 4,6 ★ | |
| Gama baja | 106,25 € | 5,4 | 27" | Full HD | 165 | Fast IPS | No | 4,5 ★ | |
| Gama baja | 159 € | 6,4 | 27" | QHD | 240 | Rapid IPS | No | 4,5 ★ | |
| Gama baja | 133,90 € | 5,7 | 24,5" | Full HD | 240 | VA | No | 4,7 ★ | |
| Gama baja | 102,61 € | 5,4 | 23,8" | Full HD | 180 | Fast IPS | No | 4,4 ★ | |
| Gama baja | 134,90 € | 5,8 | 24" | Full HD | 180 | VA | No | 4,6 ★ | |
| Gama baja | 78,43 € | 4,6 | 27" | Full HD | 120 | IPS | No | 4,5 ★ | |
| Gama baja | 131,40 € | 5,7 | 27" | Full HD | 240 | Fast IPS | No | 4,5 ★ | |
| Gama baja | 110,99 € | 5,3 | 27" | Full HD | 180 | Fast IPS | No | 4,5 ★ | |
| Gama baja | 149 € | 6,1 | 27" | QHD | 200 | Rapid IPS | No | 4,4 ★ | |
| Gama baja | 149 € | 6,0 | 27" | QHD | 180 | VA | No | 4,5 ★ | |
| Gama baja | 141,99 € | 5,8 | 27" | QHD | 180 | VA | No | 4,5 ★ | |
| Gama baja | 179,99 € | 6,2 | 27" | QHD | 180 | Fast IPS | No | 4,6 ★ | |
| Gama baja | 97,90 € | 5,1 | 27" | Full HD | 144 | IPS | No | 4,4 ★ | |
| Gama baja | 199 € | 7,1 | 27" | QHD | 280 | IPS | Sí | 4,3 ★ | |
| Gama baja | 89,90 € | 4,6 | 27" | Full HD | 120 | IPS | No | 4,5 ★ | |
| Gama baja | 184,20 € | 6,5 | 27" | QHD | 210 | Fast IPS | No | 4,4 ★ | |
| Gama baja | 163,52 € | 6,0 | 27" | QHD | 180 | IPS | No | 4,5 ★ | |
| Gama baja | 175,48 € | 5,9 | 27" | Full HD | 280 | Fast VA | No | 4,7 ★ | |
| Gama baja | 175,17 € | 6,2 | 27" | QHD | 210 | Fast IPS | No | 4,4 ★ | |
| Gama baja | 114,90 € | 4,7 | 23,8" | Full HD | 120 | IPS | No | 4,6 ★ | |
| Gama baja | 159 € | 5,6 | 31,5" | QHD | 180 | Fast VA | No | 4,5 ★ | |
| Gama baja | 185,95 € | 6,0 | 34" | UWQHD | 180 | Fast VA | No | 4,5 ★ | |
| Gama baja | 154,95 € | 5,2 | 24,5" | Full HD | 180 | Rapid IPS | No | 4,5 ★ | |
| Gama baja | 184,20 € | 5,7 | 27" | Full HD | 280 | Fast IPS | No | 4,4 ★ | |
| Gama baja | 164,75 € | 5,0 | 27" | Full HD | 180 | Rapid VA | No | 4,7 ★ | |
| Gama baja | 181 € | 5,2 | 31,5" | QHD | 180 | Fast VA | No | 4,6 ★ | |
| Gama baja | 163,65 € | 5,6 | 27" | Full HD | 300 | Fast IPS | No | 4,1 ★ | |
| Gama baja | 169,38 € | 5,1 | 27" | Full HD | 180 | Fast IPS | No | 4,4 ★ | |
| Gama baja | 170,61 € | 5,4 | 23,8" | Full HD | 180 | IPS | No | 4,0 ★ | |
| Gama media | 227,27 € | 8,2 | 27" | 4K UHD | 160 | Fast IPS | Sí | 4,2 ★ | |
| Gama media | 208,90 € | 6,8 | 27" | QHD | 180 | Fast IPS | No | 4,7 ★ | |
| Gama media | 239,99 € | 7,0 | 34" | UWQHD | 180 | VA | Sí | 4,6 ★ | |
| Gama media | 258,95 € | 7,3 | 27" | QHD | 300 | Fast IPS | Sí | 4,4 ★ | |
| Gama media | 419,99 € | 8,8 | 27" | 4K UHD | 160 | IPS Mini LED (1152 zonas) | Sí | 4,5 ★ | |
| Gama media | 399,99 € | 8,0 | 26,5" | QHD | 280 | QD-OLED | Sí | 4,6 ★ | |
| Gama media | 254,43 € | 6,1 | 27" | QHD | 180 | Fast IPS | No | 4,5 ★ | |
| Gama media | 239 € | 6,0 | 34" | UWQHD | 180 | VA | No | 4,6 ★ | |
| Gama media | 363,45 € | 8,1 | 27" | 4K UHD | 160 | Rapid IPS | Sí | 4,4 ★ | |
| Gama media | 349 € | 8,0 | 27" | 4K UHD | 160 | Fast IPS | Sí | 4,3 ★ | |
| Gama media | 250,74 € | 6,2 | 27" | QHD | 200 | IPS | No | 4,5 ★ | |
| Gama media | 239 € | 6,3 | 27" | QHD | 300 | Fast IPS | No | 4,2 ★ | |
| Gama media | 249 € | 6,8 | 27" | QHD | 180 | Fast IPS | No | 4,1 ★ | |
| Gama media | 341,90 € | 7,7 | 27" | 4K UHD | 144 | IPS | Sí | 4,3 ★ | |
| Gama media | 359 € | 6,9 | 26,5" | QHD | 240 | QD-OLED | No | 4,5 ★ | |
| Gama media | 404,43 € | 8,2 | 27" | 4K UHD | 180 | Fast IPS | Sí | 4,1 ★ | |
| Gama media | 410,90 € | 6,7 | 26,5" | QHD | 240 | QD-OLED | No | 4,7 ★ | |
| Gama media | 297,88 € | 6,5 | 27" | QHD | 350 | Fast IPS | No | 4,1 ★ | |
| Gama media | 255 € | 5,6 | 31,5" | QHD | 180 | Fast VA | No | 4,5 ★ | |
| Gama media | 248,95 € | 5,4 | 34" | UWQHD | 165 | VA | No | 4,5 ★ | |
| Gama media | 428,93 € | 7,4 | 26,5" | QHD | 280 | QD-OLED | Sí | 4,4 ★ | |
| Gama media | 387,60 € | 7,4 | 26,5" | QHD | 240 | WOLED | Sí | 4,2 ★ | |
| Gama media | 349,99 € | 6,0 | 27" | QHD | 180 | VA Mini LED (1152 zonas) | No | 4,5 ★ | |
| Gama alta | 469 € | 7,9 | 26,5" | QHD | 360 | QD-OLED | Sí | 4,4 ★ | |
| Gama alta | 749 € | 9,5 | 26,5" | 4K UHD | 240 | QD-OLED | Sí | 4,6 ★ | |
| Gama alta | 549,90 € | 8,5 | 26,5" | QHD | 360 | QD-OLED | Sí | 4,4 ★ | |
| Gama alta | 579 € | 8,4 | 26,5" | QHD | 360 | QD-OLED | Sí | 4,4 ★ | |
| Gama alta | 639 € | 9,2 | 26,5" | 4K UHD | 240 | QD-OLED | Sí | 4,3 ★ | |
| Gama alta | 699 € | 8,6 | 34" | UWQHD | 240 | QD-OLED | Sí | 4,6 ★ | |
| Gama alta | 549,90 € | 8,3 | 26,5" | QHD | 280 | WOLED | Sí | 4,3 ★ | |
| Gama alta | 600,63 € | 8,0 | 26,5" | QHD | 360 | QD-OLED | Sí | 4,4 ★ | |
| Gama alta | 708,46 € | 7,9 | 27" | QHD | 500 | QD-OLED | Sí | 5,0 ★ | |
| Gama alta | 489 € | 7,2 | 27" | QHD | 360 | QD-OLED | No | 4,2 ★ | |
| Gama alta | 544,09 € | 7,2 | 26,7" | QHD | 360 | QD-OLED | No | 4,3 ★ | |
| Gama alta | 655,54 € | 8,7 | 26,7" | 4K UHD | 240 | QD-OLED | Sí | 4,1 ★ | |
| Gama alta | 849 € | 9,3 | 26,5" | 4K UHD | 240 | QD-OLED | Sí | 4,4 ★ | |
| Gama alta | 769 € | 8,8 | 31,5" | 4K UHD | 240 | QD-OLED | Sí | 4,3 ★ | |
| Gama alta | 793,60 € | 8,3 | 31,5" | 4K UHD | 240 | QD-OLED | Sí | 4,4 ★ | |
| Gama alta | 859 € | 8,1 | 31,6" | 4K UHD | 240 | QD-OLED | Sí | 4,3 ★ | |
| Gama alta | 850,41 € | 8,7 | 27" | 5K | 165 | IPS Mini LED | Sí | 3,9 ★ | |
| Gama alta | 878,89 € | 8,0 | 31,5" | 4K UHD | 240 | WOLED | Sí | 4,3 ★ | |
| Gama alta | 597,74 € | 6,3 | 24,1" | Full HD | 400 | Fast TN | No | 4,2 ★ | |
| Gama alta | 1.391,18 € | 7,9 | 32" | 6K | 165 | Fast IPS | Sí | 4,6 ★ | |
| Gama alta | 1.700 € | 8,7 | 31,5" | 4K UHD | 240 | QD-OLED | Sí | 5,0 ★ |
Precios orientativos capturados entre el 4 y el 22 de noviembre de 2026. Nuestra nota, de 0 a 10; «Amazon» es la valoración media de los compradores.














































































